2.5 opt-in unit analysis

Hi!

 

I've made the table to compare unit effectiveness by cost.

EffectiveHP = shields+HP*(1+armor*0.5)

DPS = damage per second of all mounted weapons + DPS of all drones

this do not count DPS of inactive weapons on dreadnoughts

Armor piercing have bonus equal of 50% of AP value.

I assume that not every unit have armor and bonuses of armor piercing is halved in this calculation.

Effective cost = metal + radioactives*2.5

 Map have 2 radioactives deposits per 5 metal deposits in average.

 

Below is two tables:

first sorted by CostToDPS

second - by CostToEffectiveHP

 

ID Metal Rad HP Armor Shields EffectiveHP DPS EffectiveCost CostToDPS CostToEffectiveHP
SS_A_Dominator 200 140 40 0 350 390 720 550 1.31 0.71
PHC_A_Fury 200 140 410 0 0 410 675 550 1.23 0.75
SS_1_SkyCleanser 100 0 60 0 100 160 100 100 1 1.6
SS_2_Avenger 292 56 180 0.04 500 698 280.3 432 0.65 1.62
PHC_A_AirMarauder 450 350 1400 0.08 0 1680 600 1325 0.45 1.27
SS_A_AirRampager 450 350 1000 0 800 1800 560 1325 0.42 1.36
SS_1_Reaper 140 0 10 0 45 55 56.6 140 0.4 0.39
SS_1_Martyr 90 0 30 0 30 60 34.29 90 0.38 0.67
SS_2_Destructor 300 56 200 0.04 720 940 158.29 440 0.36 2.14
PHC_1_Archer 64 0 70 0 0 70 21.05 64 0.33 1.09
SS_2_Caregiver 400 100 750 0.04 900 1725 192 650 0.3 2.65
PHC_2_Zeus 320 58 1400 0.04 0 1540 100 465 0.22 3.31
PHC_1_Medic 108 54 250 0.04 0 275 51.54 243 0.21 1.13
PHC_1_Brute 30 0 120 0 0 120 6.32 30 0.21 4
PHC_2_Apollo 280 46 680 0.04 0 748 77.67 395 0.2 1.89
SS_1_Capacitor 62 18 30 0 300 330 20 107 0.19 3.08
SS_2_Masochist 450 80 1250 0.04 40 1415 120 650 0.18 2.18
SS_2_Eradicator 720 240 800 0.1 1800 2800 242.5 1320 0.18 2.12
PHC_2_Nemesis 500 100 420 0.04 0 462 135.95 750 0.18 0.62
PHC_2_Athena 350 90 1000 0.04 0 1100 102.14 575 0.18 1.91
SS_A_Punisher 310 220 50 0 1250 1300 142.86 860 0.17 1.51
PHC_2_Artemis 325 57 680 0.04 0 748 77.33 467.5 0.17 1.6
SS_2_DroneHive 350 90 200 0.04 600 820 91.43 575 0.16 1.43
SS_3_Retributor 4800 2000 7000 0.1 7000 15750 1348.57 9800 0.14 1.61
SS_3_Savager 6400 2000 7000 0.1 7000 15750 1547.8 11400 0.14 1.38
SS_3_Overmind 3200 2400 6000 0.1 9000 16500 874.14 9200 0.1 1.79
PHC_4_Agamemnon 18000 6000 50000 0.12 0 65000 2853.54 33000 0.09 1.97
PHC_A_Hades 300 200 625 0 0 625 66.67 800 0.08 0.78
SS_2_Mauler 380 90 280 0.04 700 1008 40 605 0.07 1.67
PHC_A_AirStratBomber 1200 1400 3500 0.12 0 4550 300 4700 0.06 0.97
SS_2_MobileNullifier 700 400 180 0.04 400 598 105 1700 0.06 0.35
SS_4_NestOfTheQueen 18000 6000 20000 0.1 20000 45000 1975.47 33000 0.06 1.36
PHC_3_Hyperion 4800 2000 14000 0.12 0 18200 582.35 9800 0.06 1.86
PHC_3_Prometheus 6400 2000 14000 0.12 0 18200 641.9 11400 0.06 1.6
PHC_2_Hera 600 200 2500 0.12 0 3250 61.9 1100 0.06 2.95
SS_A_AirHarbinger 1200 1400 1200 0.05 3000 4350 250 4700 0.05 0.93
PHC_4_Leonidas 20000 6500 60000 0.12 0 78000 1882.14 36250 0.05 2.15
PHC_3_Cronus 3200 2400 14000 0.12 0 18200 471 9200 0.05 1.98
PHC_2_Engineer 200 0 350 0.04 0 385 10 200 0.05 1.93
SS_2_Construction 200 0 80 0.04 270 358 10 200 0.05 1.79
PHC_1_Hermes 72 0 100 0 0 100 3.59 72 0.05 1.39
PHC_2_MobileNullifier 700 400 600 0.04 0 660 70 1700 0.04 0.39
PHC_2_Charon 700 400 1500 0.1 0 1875 65.45 1700 0.04 1.1
SS_4_EyeOfDarkness 22000 8000 15000 0.1 35000 53750 875 42000 0.02 1.28
PHC_A_Pan 120 0 750 0 0 750 0 120 0 6.25
PHC_A_Instigator 500 80 1500 0.08 0 1800 0 700 0 2.57
SS_A_Searcher 120 0 1 0 700 701 0 120 0 5.84
SS_A_Harvester 180 280 100 0 500 600 0 880 0 0.68

 

ID Metal Rad HP Armor Shields EffectiveHP DPS EffectiveCost CostToDPS CostToEffectiveHP
PHC_A_Pan 120 0 750 0 0 750 0 120 0 6.25
SS_A_Searcher 120 0 1 0 700 701 0 120 0 5.84
PHC_1_Brute 30 0 120 0 0 120 6.32 30 0.21 4
PHC_2_Zeus 320 58 1400 0.04 0 1540 100 465 0.22 3.31
SS_1_Capacitor 62 18 30 0 300 330 20 107 0.19 3.08
PHC_2_Hera 600 200 2500 0.12 0 3250 61.9 1100 0.06 2.95
SS_2_Caregiver 400 100 750 0.04 900 1725 192 650 0.3 2.65
PHC_A_Instigator 500 80 1500 0.08 0 1800 0 700 0 2.57
SS_2_Masochist 450 80 1250 0.04 40 1415 120 650 0.18 2.18
PHC_4_Leonidas 20000 6500 60000 0.12 0 78000 1882.14 36250 0.05 2.15
SS_2_Destructor 300 56 200 0.04 720 940 158.29 440 0.36 2.14
SS_2_Eradicator 720 240 800 0.1 1800 2800 242.5 1320 0.18 2.12
PHC_3_Cronus 3200 2400 14000 0.12 0 18200 471 9200 0.05 1.98
PHC_4_Agamemnon 18000 6000 50000 0.12 0 65000 2853.54 33000 0.09 1.97
PHC_2_Engineer 200 0 350 0.04 0 385 10 200 0.05 1.93
PHC_2_Athena 350 90 1000 0.04 0 1100 102.14 575 0.18 1.91
PHC_2_Apollo 280 46 680 0.04 0 748 77.67 395 0.2 1.89
PHC_3_Hyperion 4800 2000 14000 0.12 0 18200 582.35 9800 0.06 1.86
SS_3_Overmind 3200 2400 6000 0.1 9000 16500 874.14 9200 0.1 1.79
SS_2_Construction 200 0 80 0.04 270 358 10 200 0.05 1.79
SS_2_Mauler 380 90 280 0.04 700 1008 40 605 0.07 1.67
SS_2_Avenger 292 56 180 0.04 500 698 280.3 432 0.65 1.62
SS_3_Retributor 4800 2000 7000 0.1 7000 15750 1348.57 9800 0.14 1.61
PHC_2_Artemis 325 57 680 0.04 0 748 77.33 467.5 0.17 1.6
SS_1_SkyCleanser 100 0 60 0 100 160 100 100 1 1.6
PHC_3_Prometheus 6400 2000 14000 0.12 0 18200 641.9 11400 0.06 1.6
SS_A_Punisher 310 220 50 0 1250 1300 142.86 860 0.17 1.51
SS_2_DroneHive 350 90 200 0.04 600 820 91.43 575 0.16 1.43
PHC_1_Hermes 72 0 100 0 0 100 3.59 72 0.05 1.39
SS_3_Savager 6400 2000 7000 0.1 7000 15750 1547.8 11400 0.14 1.38
SS_4_NestOfTheQueen 18000 6000 20000 0.1 20000 45000 1975.47 33000 0.06 1.36
SS_A_AirRampager 450 350 1000 0 800 1800 560 1325 0.42 1.36
SS_4_EyeOfDarkness 22000 8000 15000 0.1 35000 53750 875 42000 0.02 1.28
PHC_A_AirMarauder 450 350 1400 0.08 0 1680 600 1325 0.45 1.27
PHC_1_Medic 108 54 250 0.04 0 275 51.54 243 0.21 1.13
PHC_2_Charon 700 400 1500 0.1 0 1875 65.45 1700 0.04 1.1
PHC_1_Archer 64 0 70 0 0 70 21.05 64 0.33 1.09
PHC_A_AirStratBomber 1200 1400 3500 0.12 0 4550 300 4700 0.06 0.97
SS_A_AirHarbinger 1200 1400 1200 0.05 3000 4350 250 4700 0.05 0.93
PHC_A_Hades 300 200 625 0 0 625 66.67 800 0.08 0.78
PHC_A_Fury 200 140 410 0 0 410 675 550 1.23 0.75
SS_A_Dominator 200 140 40 0 350 390 720 550 1.31 0.71
SS_A_Harvester 180 280 100 0 500 600 0 880 0 0.68
SS_1_Martyr 90 0 30 0 30 60 34.29 90 0.38 0.67
PHC_2_Nemesis 500 100 420 0.04 0 462 135.95 750 0.18 0.62
SS_1_Reaper 140 0 10 0 45 55 56.6 140 0.4 0.39
PHC_2_MobileNullifier 700 400 600 0.04 0 660 70 1700 0.04 0.39
SS_2_MobileNullifier 700 400 180 0.04 400 598 105 1700 0.06 0.35

 

 

 

38,290 views 6 replies
Reply #1 Top

My thoughts on it:

Air scouts are good as damage soakers for AA.

Air Rampager and Air Marauder are good damaggers.

Hera have too low DPS per cost. But decent HP buffer.

Mauler just have too low DPS. With main gun that can deal about 40% of damage on full range - I believe mauler need some care.

Eye of Darkness have lowest DPS per cost value. But its main weapon have AOE 200. Let's see how it work in action.

Reply #2 Top

Recently in the bigger games I've realised the Hera is not worth the cost. Better to just spend the resources on going for Dreads or artillery for later game stuff.

1v1 it might have its place in a longer game but not sure. Bit dubious.

Reply #3 Top

Quoting Ticktoc, reply 2

Recently in the bigger games I've realised the Hera is not worth the cost. Better to just spend the resources on going for Dreads or artillery for later game stuff.

1v1 it might have its place in a longer game but not sure. Bit dubious.
Is the Hera still slower than Dreadnoughts?

Reply #4 Top

Quoting bbc6rgf57ytty5yxyw5gt, reply 3

Is the Hera still slower than Dreadnoughts?

Not sure off the top of my head, I'll have a look next time.

Reply #5 Top

Weird, so the Masochist is a more cost effective tank then the Mauler or Avenger? And the Capacitor and Caregiver is even higher?

Strange.

And the Avenger has a more cost effective dps then the Masochist? That is really weird!

 

I've taken to using the anti-frigate/anti-cruiser cruisers as meat shields to the main damage dealers in my fleet like the Nemesis/Artemis or the Drone Hive/Masochist and so on. I guess I've been doing it wrong?

Never been too sure what to use the Hera or Eradicator for other then as extra damage dealers who can actually take a punch in my fleet. They always live past a few minutes so at the very least their super AP must be paying dividends in the long slugging matches against dreads and bases. Or so I think anyway.

Reply #6 Top

Quoting igncom1, reply 5

Weird, so the Masochist is a more cost effective tank then the Mauler or Avenger? And the Capacitor and Caregiver is even higher?

Strange.

And the Avenger has a more cost effective dps then the Masochist? That is really weird!

 

I've taken to using the anti-frigate/anti-cruiser cruisers as meat shields to the main damage dealers in my fleet like the Nemesis/Artemis or the Drone Hive/Masochist and so on. I guess I've been doing it wrong?

Never been too sure what to use the Hera or Eradicator for other then as extra damage dealers who can actually take a punch in my fleet. They always live past a few minutes so at the very least their super AP must be paying dividends in the long slugging matches against dreads and bases. Or so I think anyway.

Bear in mind, cost-effective as a ratio is not always perfectly accurate. A unit that only costs one Metal, but only has 7 health would theoretically be the most cost-effective in a vacuum. But it would also die from a single attack of basically any unit in the game, which would render it fairly inefficient when things like Medics/Shields/Armor/Damage Bonus/Armies are factored in. This, for example, applies to the Masochist. It has a fairly low DPS by default. But the thing scales up as it takes damage. At close-to-death, the Masochist can basically one-shot Cruisers.

DPS also doesn't factor in things like burst damage, which is often more beneficial than total DPS. If you can wipe out half the opposing army in your opening salvo, they're basically only fighting back with half their weapons. So to even match your power, they'd then have to be netting about double your DPS in order to kill you (Assuming everything else, namely range and durability were equal).

 

Back on topic, this is a pretty neat list, and I like that it highlights the difference in mechanics of the two races: PHC holds 60% of the top health ratio, Substrate holds 70% of the top DPS. Tanks versus Rogues. I guess that means the third race will be the Mage archetype, eh?