from
JoeUser Forums
Chances of lifting the trophy
| Chances% | India | Pakistan | Srilanka | Bangladesh | UAE | Hong Kong |
| Form | 95 | 75 | 70 | 45 | - | - |
| Trophy | 60 | 20 | 20 | - | - | - |
| Team | 90 | 65 | 75 | 60 | 65 | 65 |
| Conditions | 80 | 80 | 90 | 65 | 30 | - |
| Stars | 90 | 80 | 70 | 45 | 25 | 15 |
| Fitness | 90 | 80 | 85 | 80 | 70 | 70 |
| Combination | 95 | 85 | 85 | 60 | 60 | 60 |
| Total | 600 | 485 | 495 | 355 | 250 | 210 |
| StatsVictory | 26% | 20% | 21% | 15% | 10.% | 8% |
| Prediction | 50% | 25% | 25% | - | - | - |
India clearly start favorites but there is less difference between teams & it wont be a cakewalk on any instance.