Since 5 PM - Pacific Time:
3.5	04/05/10 07:57 AM	31.98	-115.25	9.9	 BAJA CALIFORNIA, MEXICO
3	04/05/10 07:54 AM	32.45	-115.64	0.1	 BAJA CALIFORNIA, MEXICO
2.9	04/05/10 07:49 AM	32.37	-115.57	0	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 07:46 AM	32.53	-115.7	14.2	 BAJA CALIFORNIA, MEXICO
2.7	04/05/10 07:46 AM	32.64	-115.77	2.2	 SOUTHERN CALIFORNIA
2.6	04/05/10 07:39 AM	32.51	-115.67	5.7	 BAJA CALIFORNIA, MEXICO
2.5	04/05/10 07:38 AM	32.65	-115.76	2.9	 SOUTHERN CALIFORNIA
2.6	04/05/10 07:37 AM	32.61	-115.76	1.6	 BAJA CALIFORNIA, MEXICO
5	04/05/10 07:29 AM	17.93	-81.55	10	 CAYMAN ISLANDS REGION
2.7	04/05/10 07:20 AM	32.69	-115.88	4.4	 SOUTHERN CALIFORNIA
2.8	04/05/10 07:19 AM	32.6	-115.74	1.7	 BAJA CALIFORNIA, MEXICO
3.3	04/05/10 07:16 AM	33.42	-116.97	1.6	 SOUTHERN CALIFORNIA
4.1	04/05/10 07:15 AM	32.85	-114.62	7	 SOUTHERN CALIFORNIA
2.5	04/05/10 07:13 AM	32.7	-115.87	1.3	 SOUTHERN CALIFORNIA
2.7	04/05/10 07:09 AM	32.4	-115.52	12.5	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 07:08 AM	32.67	-115.78	0	 SOUTHERN CALIFORNIA
2.8	04/05/10 07:06 AM	32.66	-115.77	1.3	 SOUTHERN CALIFORNIA
3	04/05/10 07:02 AM	32.35	-115.58	4.1	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 07:00 AM	33.07	-116.12	1.3	 SOUTHERN CALIFORNIA
3.2	04/05/10 06:59 AM	32.4	-115.58	15.4	 BAJA CALIFORNIA, MEXICO
2.9	04/05/10 06:58 AM	32.68	-115.83	1.4	 SOUTHERN CALIFORNIA
3.3	04/05/10 06:49 AM	32.63	-116.44	8.3	 SOUTHERN CALIFORNIA
3	04/05/10 06:49 AM	32.71	-115.84	2.6	 SOUTHERN CALIFORNIA
2.7	04/05/10 06:45 AM	32.65	-115.78	0	 SOUTHERN CALIFORNIA
2.7	04/05/10 06:40 AM	32.62	-115.76	7.5	 BAJA CALIFORNIA, MEXICO
2.7	04/05/10 06:37 AM	32.66	-115.84	5.6	 SOUTHERN CALIFORNIA
3.2	04/05/10 06:31 AM	32.79	-116.25	17.7	 SOUTHERN CALIFORNIA
3.4	04/05/10 06:28 AM	32.62	-115.8	1.6	 BAJA CALIFORNIA, MEXICO
3.2	04/05/10 06:27 AM	32.59	-115.73	15	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 06:25 AM	32.71	-115.84	3.5	 SOUTHERN CALIFORNIA
2.6	04/05/10 06:23 AM	32.64	-115.81	6.7	 BAJA CALIFORNIA, MEXICO
4.2	04/05/10 06:17 AM	32.62	-115.79	11.1	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 06:09 AM	32.52	-115.7	3.1	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 06:06 AM	32.71	-115.88	0	 SOUTHERN CALIFORNIA
3.4	04/05/10 06:03 AM	32.71	-115.88	0	 SOUTHERN CALIFORNIA
2.5	04/05/10 06:01 AM	32.59	-115.75	1.1	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 05:59 AM	32.44	-115.61	1.6	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 05:55 AM	32.61	-115.75	2.6	 BAJA CALIFORNIA, MEXICO
2.7	04/05/10 05:46 AM	32.72	-115.81	2	 SOUTHERN CALIFORNIA
2.8	04/05/10 05:44 AM	32.68	-115.77	1.1	 SOUTHERN CALIFORNIA
3.4	04/05/10 05:42 AM	33.45	-116.48	11.5	 SOUTHERN CALIFORNIA
4	04/05/10 05:41 AM	32.6	-115.76	3.2	 BAJA CALIFORNIA, MEXICO
3.2	04/05/10 05:39 AM	32.39	-115.57	2.8	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 05:39 AM	32.61	-115.77	9.4	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 05:37 AM	32.57	-115.9	4.2	 BAJA CALIFORNIA, MEXICO
2.5	04/05/10 05:36 AM	32.51	-115.67	5.8	 BAJA CALIFORNIA, MEXICO
2.5	04/05/10 05:35 AM	32.66	-115.77	1.1	 SOUTHERN CALIFORNIA
3.3	04/05/10 05:30 AM	32.47	-115.61	0.1	 BAJA CALIFORNIA, MEXICO
3.2	04/05/10 05:28 AM	32.68	-115.86	0	 SOUTHERN CALIFORNIA
3.6	04/05/10 05:16 AM	32.47	-115.49	4	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 05:06 AM	32.44	-115.61	5.2	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 05:05 AM	32.44	-115.64	0.2	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 05:05 AM	32.64	-115.77	0	 SOUTHERN CALIFORNIA
2.5	04/05/10 04:57 AM	33.32	-116.6	16.7	 SOUTHERN CALIFORNIA
2.5	04/05/10 04:53 AM	32.53	-115.7	0.2	 BAJA CALIFORNIA, MEXICO
3	04/05/10 04:50 AM	32.45	-115.57	11.2	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 04:45 AM	32.59	-115.79	0	 BAJA CALIFORNIA, MEXICO
3.3	04/05/10 04:36 AM	32.99	-115.92	33	 SOUTHERN CALIFORNIA
3.2	04/05/10 04:34 AM	32.6	-115.77	0.3	 BAJA CALIFORNIA, MEXICO
3.1	04/05/10 04:31 AM	32.6	-115.77	0	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 04:31 AM	32.72	-115.85	0.8	 SOUTHERN CALIFORNIA
3	04/05/10 04:24 AM	32.62	-115.79	0.1	 BAJA CALIFORNIA, MEXICO
3	04/05/10 04:18 AM	32.53	-115.66	2.4	 BAJA CALIFORNIA, MEXICO
3.2	04/05/10 04:14 AM	32.36	-115.56	2.2	 BAJA CALIFORNIA, MEXICO
2.7	04/05/10 04:13 AM	32.64	-115.79	3.7	 BAJA CALIFORNIA, MEXICO
4.4	04/05/10 04:10 AM	32.36	-115.55	12.1	 BAJA CALIFORNIA, MEXICO
4.3	04/05/10 04:09 AM	32.42	-115.52	0.2	 BAJA CALIFORNIA, MEXICO
3.3	04/05/10 04:07 AM	32.65	-116.25	2.9	 SOUTHERN CALIFORNIA
3.1	04/05/10 04:02 AM	32.49	-115.65	15.1	 BAJA CALIFORNIA, MEXICO
3.5	04/05/10 03:59 AM	32.44	-115.66	6.9	 BAJA CALIFORNIA, MEXICO
2.9	04/05/10 03:58 AM	32.6	-115.81	0	 BAJA CALIFORNIA, MEXICO
2.9	04/05/10 03:56 AM	33.18	-115.82	10.7	 SOUTHERN CALIFORNIA
2.7	04/05/10 03:55 AM	32.69	-115.84	0.4	 SOUTHERN CALIFORNIA
2.6	04/05/10 03:53 AM	32.67	-115.82	0	 SOUTHERN CALIFORNIA
3.4	04/05/10 03:45 AM	32.64	-115.77	0.5	 BAJA CALIFORNIA, MEXICO
3.1	04/05/10 03:44 AM	33.07	-115.56	10	 SOUTHERN CALIFORNIA
2.8	04/05/10 03:43 AM	32.65	-115.8	1.9	 SOUTHERN CALIFORNIA
2.6	04/05/10 03:41 AM	18.66	-66.83	13.8	 PUERTO RICO REGION
3.2	04/05/10 03:37 AM	33.05	-115.58	7.5	 SOUTHERN CALIFORNIA
4.5	04/05/10 03:32 AM	-33.34	-71.07	58.6	 REGION METROPOLITANA, CHILE
3.6	04/05/10 03:31 AM	32.71	-115.85	0	 SOUTHERN CALIFORNIA
3.2	04/05/10 03:27 AM	32.54	-115.73	4	 BAJA CALIFORNIA, MEXICO
2.9	04/05/10 03:23 AM	32.79	-115.67	13.1	 SOUTHERN CALIFORNIA
3.1	04/05/10 03:20 AM	32.69	-115.8	2.5	 SOUTHERN CALIFORNIA
5	04/05/10 03:15 AM	32.63	-115.81	0.1	 BAJA CALIFORNIA, MEXICO
4.1	04/05/10 03:13 AM	33.02	-115.51	13.7	 SOUTHERN CALIFORNIA
4.4	04/05/10 03:11 AM	32.08	-115	6	 SONORA, MEXICO
3.9	04/05/10 03:09 AM	32.53	-115.62	6.1	 BAJA CALIFORNIA, MEXICO
3.6	04/05/10 03:09 AM	33.02	-115.97	7.8	 SOUTHERN CALIFORNIA
2.9	04/05/10 03:05 AM	32.67	-115.81	0	 SOUTHERN CALIFORNIA
3.3	04/05/10 03:04 AM	32.58	-115.73	29.2	 BAJA CALIFORNIA, MEXICO
3.2	04/05/10 03:03 AM	32.65	-115.81	0.1	 SOUTHERN CALIFORNIA
3.5	04/05/10 03:02 AM	32.64	-115.8	0	 SOUTHERN CALIFORNIA
3	04/05/10 03:01 AM	32.62	-115.73	2.8	 BAJA CALIFORNIA, MEXICO
3	04/05/10 02:59 AM	32.82	-116.21	27	 SOUTHERN CALIFORNIA
4.2	04/05/10 02:54 AM	32.45	-115.62	14.5	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 02:51 AM	32.63	-115.81	4.2	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 02:46 AM	33.15	-115.87	26.8	 SOUTHERN CALIFORNIA
2.8	04/05/10 02:43 AM	32.63	-115.77	1.5	 BAJA CALIFORNIA, MEXICO
3	04/05/10 02:41 AM	32.66	-116.16	0.7	 SOUTHERN CALIFORNIA
3.4	04/05/10 02:40 AM	32.54	-115.66	4.1	 BAJA CALIFORNIA, MEXICO
2.6	04/05/10 02:36 AM	33.24	-115.64	8.4	 SOUTHERN CALIFORNIA
3	04/05/10 02:34 AM	32.6	-115.76	0.8	 BAJA CALIFORNIA, MEXICO
3.1	04/05/10 02:33 AM	32.56	-115.75	7.3	 BAJA CALIFORNIA, MEXICO
2.9	04/05/10 02:29 AM	32.59	-115.76	0	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 02:24 AM	33.47	-116.46	7.5	 SOUTHERN CALIFORNIA
2.5	04/05/10 02:24 AM	33.21	-116.13	12.5	 SOUTHERN CALIFORNIA
2.6	04/05/10 02:10 AM	33.18	-116.45	12.6	 SOUTHERN CALIFORNIA
3.2	04/05/10 02:07 AM	33.01	-116.13	7.2	 SOUTHERN CALIFORNIA
2.9	04/05/10 02:05 AM	32.55	-115.74	8	 BAJA CALIFORNIA, MEXICO
3.1	04/05/10 01:58 AM	33.02	-116.46	4.4	 SOUTHERN CALIFORNIA
2.9	04/05/10 01:54 AM	33.78	-116.08	3.9	 SOUTHERN CALIFORNIA
4.4	04/05/10 01:52 AM	32.61	-115.77	12.6	 BAJA CALIFORNIA, MEXICO
3.2	04/05/10 01:50 AM	32.65	-115.79	0.3	 SOUTHERN CALIFORNIA
2.6	04/05/10 01:48 AM	32.68	-115.83	2.1	 SOUTHERN CALIFORNIA
2.7	04/05/10 01:46 AM	32.68	-116	6.5	 SOUTHERN CALIFORNIA
2.9	04/05/10 01:42 AM	32.79	-116.25	7	 SOUTHERN CALIFORNIA
3.5	04/05/10 01:39 AM	32.61	-116.21	11	 SOUTHERN CALIFORNIA
3.5	04/05/10 01:35 AM	32.67	-115.81	1.5	 SOUTHERN CALIFORNIA
3.3	04/05/10 01:31 AM	32.58	-115.77	3.5	 BAJA CALIFORNIA, MEXICO
3.4	04/05/10 01:28 AM	32.64	-115.72	8.9	 BAJA CALIFORNIA, MEXICO
5.1	04/05/10 01:25 AM	32.17	-115.1	6	 BAJA CALIFORNIA, MEXICO
3.3	04/05/10 01:25 AM	32.39	-115.58	13.9	 BAJA CALIFORNIA, MEXICO
3.3	04/05/10 01:22 AM	33.48	-116.5	11.2	 SOUTHERN CALIFORNIA
4	04/05/10 01:22 AM	32.51	-115.66	6.8	 BAJA CALIFORNIA, MEXICO
3.2	04/05/10 01:21 AM	32.8	-116.23	21.8	 SOUTHERN CALIFORNIA
3.1	04/05/10 01:20 AM	32.62	-116.41	16.6	 SOUTHERN CALIFORNIA
2.8	04/05/10 01:16 AM	32.6	-116.31	22.2	 BAJA CALIFORNIA, MEXICO
3.1	04/05/10 01:13 AM	32.6	-115.79	0	 BAJA CALIFORNIA, MEXICO
2.7	04/05/10 01:10 AM	32.98	-115.71	27.2	 SOUTHERN CALIFORNIA
4.3	04/05/10 01:06 AM	32.2	-115.38	10	 BAJA CALIFORNIA, MEXICO
2.8	04/05/10 01:05 AM	32.66	-115.83	0.2	 SOUTHERN CALIFORNIA
4.2	04/05/10 12:58 AM	32.24	-115.33	10	 BAJA CALIFORNIA, MEXICO
3.2	04/05/10 12:56 AM	32.52	-115.68	15.9	 BAJA CALIFORNIA, MEXICO
3.3	04/05/10 12:53 AM	32.65	-115.78	1.9	 SOUTHERN CALIFORNIA
3.6	04/05/10 12:42 AM	32.66	-115.81	2.3	 SOUTHERN CALIFORNIA
3.4	04/05/10 12:40 AM	32.69	-115.85	0.1	 SOUTHERN CALIFORNIA
3.6	04/05/10 12:38 AM	32.44	-115.63	6.6	 BAJA CALIFORNIA, MEXICO
3.1	04/05/10 12:37 AM	19.25	-66.28	17.7	 PUERTO RICO REGION
3.2	04/05/10 12:33 AM	33.18	-116.41	11.7	 SOUTHERN CALIFORNIA
3.8	04/05/10 12:32 AM	32.61	-115.76	0.4	 BAJA CALIFORNIA, MEXICO
3.5	04/05/10 12:31 AM	32.31	-115.46	30.5	 BAJA CALIFORNIA, MEXICO
3	04/05/10 12:30 AM	32.67	-116.1	8	 SOUTHERN CALIFORNIA
3.5	04/05/10 12:30 AM	32.57	-115.76	3.6	 BAJA CALIFORNIA, MEXICO
3.5	04/05/10 12:27 AM	33.03	-115.73	3.5	 SOUTHERN CALIFORNIA
3.4	04/05/10 12:25 AM	33.02	-116.02	6.8	 SOUTHERN CALIFORNIA
3	04/05/10 12:25 AM	33.18	-116.41	12.2	 SOUTHERN CALIFORNIA
4.1	04/05/10 12:22 AM	32.46	-115.53	27.6	 BAJA CALIFORNIA, MEXICO
3.7	04/05/10 12:21 AM	32.6	-115.74	3.9	 BAJA CALIFORNIA, MEXICO
3.8	04/05/10 12:20 AM	32.48	-115.64	0.1	 BAJA CALIFORNIA, MEXICO
3.1	04/05/10 12:19 AM	32.61	-115.75	6	 BAJA CALIFORNIA, MEXICO
4.3	04/05/10 12:12 AM	32.58	-115.74	0	 BAJA CALIFORNIA, MEXICO
5.1	04/05/10 12:07 AM	31.95	-114.79	14	 SONORA, MEXICO
3.7	04/05/10 12:06 AM	32.52	-115.71	1.5	 BAJA CALIFORNIA, MEXICO
3.4	04/05/10 12:04 AM	32.68	-115.84	10.3	 SOUTHERN CALIFORNIA
3.1	04/05/10 12:02 AM	33.19	-115.87	0	 SOUTHERN CALIFORNIA
3	04/05/10 12:01 AM	33.18	-116.41	12.9	 SOUTHERN CALIFORNIA
 
I have never seen so many in such a short time. 157 2.5 or greater quakes in ~8 hours, in the same general locality.
Since the 7.2 hit, there have been roughly 20 quakes per hour as a direct result. And San Francisco is right on top of the plate boundary that is causing all this. Are they in line for the next 'Big One'?